<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Short Sale Experts</title>
	<atom:link href="http://www.sandiegohopenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegohopenow.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Documents Does a Bank Need to Process a Short Sale?</title>
		<link>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:24:36 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook Posts]]></category>
		<category><![CDATA[Listing Agreement]]></category>
		<category><![CDATA[Party Authorization]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=671</guid>
		<description><![CDATA[After over 450 short sales completed in San Diego County, I&#8217;m trying to determine some of the most common questions I get from prospective clients.  One of the biggest questions and concerns I get from prospective clients is: &#8220;What type of documents will my bank require in order to process a short sale&#8221; In order [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Benefits of a Short Sale</title>
		<link>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:41:24 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Facebook Posts]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale benefits]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[short sale process]]></category>
		<category><![CDATA[short sale survey]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=655</guid>
		<description><![CDATA[What is the biggest benefit of a short sale? After a survey of my short sale clients from 2011 (62 Clients) we found that the biggest perceived benefit of a short sale was the ability to stay in their home longer while not making payments.  Saving money, it seems, tops the list of short sellers according to [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will it take before I can buy again after a short sale?</title>
		<link>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:44:40 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=628</guid>
		<description><![CDATA[Hey everyone, one of the biggest questions I get from clients is &#8220;how long will it take before I can purchase again after a short sale?&#8221;. The answer to this has been evolving over the past 5 years and will continue to evolve over the next 5 years.  Right now, today, there are two main [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Meets Today : Mortgage Rates Expected To Move</title>
		<link>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[30-Year Fixed]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=627</guid>
		<description><![CDATA[The Federal Open Market Committee adjourns from a scheduled 2-day meeting today, its first of 8 scheduled meetings this year.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Approach Bull Market Territory</title>
		<link>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Supply]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=626</guid>
		<description><![CDATA[According to data from the National Association of REALTORS®, on a seasonally-adjusted, annualized basis, December's Existing Home Sales climbed by 120,00 units overall from the month prior on its way to an 11-month high.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Program Revised to Include Properties over 125% LTV, among other changes</title>
		<link>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:22:49 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[125% LTV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[CitiMortgage]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP Program]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[Revamped HARP]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=616</guid>
		<description><![CDATA[The original HARP program was developed to help refinance borrowers with home that have 125% Loan to Value (borrowers who have a first mortgage balance of up to 125 percent of the home&#8217;s current value).  In areas like San Diego, this did little to no good as many of our County&#8217;s homes and borrower&#8217;s in [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Fall To 49-Month Low</title>
		<link>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=615</guid>
		<description><![CDATA[Foreclosure filings are fewer these days, according to foreclosure-tracking firm RealtyTrac.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase offers Active Military $10,000 to Short Sale their home</title>
		<link>http://www.sandiegohopenow.com/2012/01/chase-offers-active-military-10000-to-short-sale-their-home/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/chase-offers-active-military-10000-to-short-sale-their-home/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:05:12 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[chase short sale]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale incentive]]></category>
		<category><![CDATA[$10]]></category>
		<category><![CDATA[Active Military]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=612</guid>
		<description><![CDATA[It&#8217;s come to my attention that all Active Military members that complete a short sale with Chase as a 1st lien will get a $10,000 incentive at the close of the sale.  This is not common knowledge at this point, however executives at Chase have made it clear to us that this is an across [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/chase-offers-active-military-10000-to-short-sale-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Home Values Rise This Year?</title>
		<link>http://www.sandiegohopenow.com/2012/01/home-values-2012/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/home-values-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=610</guid>
		<description><![CDATA[Will your home gain value over the next 12 months? Nobody can know for sure, but should recent housing trends continue, there's concrete reason for optimism.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/home-values-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postponing a Trustee Sale Date with OneWest Bank to Short Sale</title>
		<link>http://www.sandiegohopenow.com/2012/01/postponing-a-trustee-sale-date-with-onewest-bank-to-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/postponing-a-trustee-sale-date-with-onewest-bank-to-short-sale/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:02:17 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[one west bank]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[trustee sale date]]></category>
		<category><![CDATA[postpone foreclosure]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Trustee Sale Date]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=608</guid>
		<description><![CDATA[I&#8217;m in the process of working with a new short sale client in San Diego that has a Trustee Sale Date (Foreclosure Date) of January 18th, 2012 with One West Bank.  They just hired me as their Realtor and Short Sale Negotiator on Monday January 9th.  This will give us under 10 days to submit [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/postponing-a-trustee-sale-date-with-onewest-bank-to-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

