<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Short Sale Experts</title>
	<atom:link href="http://www.sandiegohopenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegohopenow.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How can I qualify for the Foreclosure Settlement?</title>
		<link>http://www.sandiegohopenow.com/2012/02/how-can-i-qualify-for-the-foreclosure-settlement/</link>
		<comments>http://www.sandiegohopenow.com/2012/02/how-can-i-qualify-for-the-foreclosure-settlement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:31:53 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[26 billion dollars]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi group]]></category>
		<category><![CDATA[Foreclosure Settlement]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[principal reduction]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=736</guid>
		<description><![CDATA[Can I qualify for the 2012 Foreclosure Settlement? I&#8217;ve been getting a lot of calls from current and past short sale clients in San Diego asking me how the new 26 Billion Dollar Foreclosure Settlement will affect them and how they might benefit from it. The banks currently involved in the settlement are: Bank of America Citigroup [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/02/how-can-i-qualify-for-the-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale with a tenant occupied property</title>
		<link>http://www.sandiegohopenow.com/2012/02/short-sale-with-a-tenant-occupied-property/</link>
		<comments>http://www.sandiegohopenow.com/2012/02/short-sale-with-a-tenant-occupied-property/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:56:47 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale investment]]></category>
		<category><![CDATA[short sale tenant]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=725</guid>
		<description><![CDATA[About 40% of the short sales we work on, as a brokerage, are tenant occupied properties. The obvious question I get from our clients in these situations is: &#8220;How do I keep my tenant happy during the short sale process?&#8221; The goal is to keep the tenant in the property paying every month on time. [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/02/short-sale-with-a-tenant-occupied-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Process and Timeline: 3 Simple Phases</title>
		<link>http://www.sandiegohopenow.com/2012/02/short-sale-process-and-timeline-3-simple-phases/</link>
		<comments>http://www.sandiegohopenow.com/2012/02/short-sale-process-and-timeline-3-simple-phases/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:57:48 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook Posts]]></category>
		<category><![CDATA[san diego short sale]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale Negotiation Assistance]]></category>
		<category><![CDATA[short sale process]]></category>
		<category><![CDATA[short sale timeline]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=686</guid>
		<description><![CDATA[Short Sales are widely seen as complicated and difficult transactions that take forever and often times end in failure. This is not true and is a common misconception. As long as the Real Estate Company you hire is experienced and understands the system a short sale should be a simple process that you can set [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/02/short-sale-process-and-timeline-3-simple-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Documents Does a Bank Need to Process a Short Sale?</title>
		<link>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:24:36 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook Posts]]></category>
		<category><![CDATA[Listing Agreement]]></category>
		<category><![CDATA[Party Authorization]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=671</guid>
		<description><![CDATA[After over 450 short sales completed in San Diego County, I&#8217;m trying to determine some of the most common questions I get from prospective clients.  One of the biggest questions and concerns I get from prospective clients is: &#8220;What type of documents will my bank require in order to process a short sale&#8221; In order [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/02/what-documents-does-a-bank-need-to-process-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Benefits of a Short Sale</title>
		<link>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:41:24 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[Facebook Posts]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale benefits]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[short sale process]]></category>
		<category><![CDATA[short sale survey]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=655</guid>
		<description><![CDATA[What is the biggest benefit of a short sale? After a survey of my short sale clients from 2011 (62 Clients) we found that the biggest perceived benefit of a short sale was the ability to stay in their home longer while not making payments.  Saving money, it seems, tops the list of short sellers according to [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/biggest-benefits-of-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will it take before I can buy again after a short sale?</title>
		<link>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:44:40 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=628</guid>
		<description><![CDATA[Hey everyone, one of the biggest questions I get from clients is &#8220;how long will it take before I can purchase again after a short sale?&#8221;. The answer to this has been evolving over the past 5 years and will continue to evolve over the next 5 years.  Right now, today, there are two main [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/how-long-will-it-take-before-i-can-buy-again-after-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Meets Today : Mortgage Rates Expected To Move</title>
		<link>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[30-Year Fixed]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=627</guid>
		<description><![CDATA[The Federal Open Market Committee adjourns from a scheduled 2-day meeting today, its first of 8 scheduled meetings this year.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/fed-fund-rate-fixed-rate-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Approach Bull Market Territory</title>
		<link>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Supply]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=626</guid>
		<description><![CDATA[According to data from the National Association of REALTORS®, on a seasonally-adjusted, annualized basis, December's Existing Home Sales climbed by 120,00 units overall from the month prior on its way to an 11-month high.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/existing-home-sales-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Program Revised to Include Properties over 125% LTV, among other changes</title>
		<link>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:22:49 +0000</pubDate>
		<dc:creator>bruhl</dc:creator>
				<category><![CDATA[125% LTV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[CitiMortgage]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP Program]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[Revamped HARP]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=616</guid>
		<description><![CDATA[The original HARP program was developed to help refinance borrowers with home that have 125% Loan to Value (borrowers who have a first mortgage balance of up to 125 percent of the home&#8217;s current value).  In areas like San Diego, this did little to no good as many of our County&#8217;s homes and borrower&#8217;s in [...]]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/harp-program-revised-to-include-properties-over-125-ltv-among-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Fall To 49-Month Low</title>
		<link>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/</link>
		<comments>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>jdunlop</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.sandiegohopenow.com/?p=615</guid>
		<description><![CDATA[Foreclosure filings are fewer these days, according to foreclosure-tracking firm RealtyTrac.]]></description>
		<wfw:commentRss>http://www.sandiegohopenow.com/2012/01/foreclosures-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

